Nutritional information
SunflowerHACK, pure:
Energy | 1359 kJ / 323 kcal |
Fat | 2,2 g |
thereof saturated fatty acids | 0,5 g |
Carbohydrates | 11,9 g |
thereof sugar | 5,9 g |
Dietary fibre | 20,1 g |
Protein | 53,8 g |
Salt | 0,01 g |
SunflowerHACK Bolognese:
Energy | 1258 kJ / 299 kcal |
Fat | 2,64 g |
thereof saturated fatty acids | 0,5 g |
Carbohydrates | 23,14 g |
thereof sugar | 8,74 g |
Dietary fibre | 18,82 g |
Protein | 36,24 g |
Salt | 6,2 g |
SunflowerHACK Chili sin Carne:
Energy | 1258 kJ / 299 kcal |
Fat | 2,64 g |
thereof saturated fatty acids | 0,5 g |
Carbohydrates | 23,14 g |
thereof sugar | 8,74 g |
Dietary fibre | 18,82 g |
Protein | 36,24 g |
Salt | 6,2 g |
SunflowerHACK Mushroom Skillet:
Energy | 1258 kJ / 299 kcal |
Fat | 2,64 g |
thereof saturated fatty acids | 0,5 g |
Carbohydrates | 23,14 g |
thereof sugar | 8,74 g |
Dietary fibre | 18,82 g |
Protein | 36,24 g |
Salt | 6,2 g |
SunflowerHACK Thai Curry:
Energy | 1318 kJ / 313 kcal |
Fat | 3,1 g |
thereof saturated fatty acids | 0,7 g |
Carbohydrates | 23,9 g |
thereof sugar | 4,3 g |
Dietary fibre | 18,7 g |
Protein | 38,1 g |
Salt | 3,25 g |
Organic Cashew Flour:
Energy | 1797 kJ / 429 kcal |
Fat | 16,00 g |
thereof saturated fatty acids | 6,0 g |
Carbohydrates | 28,00 g |
thereof sugar | 9,0 g |
Dietary fibre | 10,0 g |
Protein | 30,0 g |
Organic Feel-Good Protein:
Energy | 1389 kJ / 331 kcal |
Fat | 5,20 g |
thereof saturated fatty acids | 1,20 g |
Carbohydrates | 11,8 g |
thereof sugar | 5,5 g |
Dietary fibre | 19,3 g |
Protein | 49,5 g |
Salt | 0,30 g |
Thiamine | 1.37 mg |
Magnesium | 667.00 mg |
Phosphorus | 1500.00 mg |
Manganese | 3,40 mg |
Organic Pumpkin Protein:
Energy | 1734 kJ / 414 kcal |
Fat | 12,80 g |
thereof saturated fatty acids | 3,30 g |
Carbohydrates | 2,5 g |
thereof sugar | 2,5 g |
Dietary fibre | 13,0 g |
Protein | 59,0 g |
Salt | 2,00 g |
Magnesium | 700.00 mg |
Iron | 15,00 mg |
Zinc | 15,00 mg |
Organic Almond Protein:
Energy | 1567 kJ / 375 kcal |
Fat | 12,0 g |
thereof saturated fatty acids | 1,70 g |
Carbohydrates | 7,0 g |
thereof sugar | 7,0 g |
Dietary fibre | 16,0 g |
Protein | 53,0 g |
Salt | 0,05 g |
Riboflavin | 1,40 mg |
Niacin | 8,00 mg |
Organic sunflower protein:
Energy | 1300 kJ / 305 kcal |
Fat | 2,0 g |
thereof saturated fatty acids | 0,50 g |
Carbohydrates | 9,0 g |
thereof sugar | 5,0 g |
Dietary fibre | 20,0 g |
Protein | 53,0 g |
Salt | 0,02 g |
Thiamine | 2.00 mg |
Vitamin B6 | 0.80 mg |
Folic acid | 280,00 µg |
Organic wheat germ protein:
Energy | 1282 kJ / 304 kcal |
Fat | 3,0 g |
thereof saturated fatty acids | 0,70 g |
Carbohydrates | 36,0 g |
thereof sugar | 10,0 g |
Dietary fibre | 11,0 g |
Protein | 31,0 g |
Salt | 0,01 g |
Folic acid | 180,00 µg |
Magnesium | 350.00 mg |
Iron | 8.00 mg |
Zinc | 15.00 mg |
Magnesium | 20,00 mg |
Organic sunflower oil:
Energy | 3367 kJ / 819 kcal |
Fat | 91 g |
thereof saturated fatty acids | 7,1 g |
- Monounsaturated fatty acids | 75,6 g |
- Polyunsaturated fatty acids | 8,3 g |
Carbohydrates | 0 g |
vitamin E | 48 mg |
Protein | 0 g |
Salt | < 0,1 g |
Organic extra virgin olive oil:
Energy | 3389 kJ / 824 kcal |
Fat | 91,6 g |
thereof saturated fatty acids | 14 g |
- Monounsaturated fatty acids | 70,1 g |
- Polyunsaturated fatty acids | 7,5 g |
Carbohydrates | 0 g |
Protein | 0 g |
Salt | < 0,1 g |
Organic wok oil sun coconut
Energy | 3370 kJ / 820 kcal |
Fat | 92 g |
thereof saturated fatty acids | 21,4 g |
- Monounsaturated fatty acids | 66,2 g |
- Polyunsaturated fatty acids | 4,3 g |
Carbohydrates | 0 g |
Protein | 0 g |
Salt | 0 g |